Token Name | Contract Address | Network |
---|---|---|
EARTH | 0xC89384CD2970C916DC75DA8E11524EBE6D77FA07 | Ronin Mainnet |
WATER | 0x57A8EB80D6813AEEEB9C8E770011C016F980D581 | Ronin Mainnet |
FIRE | 0x0E8EDC6F5CAC5DCAE036AD77FC0DE4E72404E2FB | Ronin Mainnet |
MUD | 0x1CC30B8FC5D4480B1740B1676E3636FB1270C524 | Ronin Mainnet |
CLAY | 0xA1AF0DFA0884C7433F82BBA89CB36E5B7B90A5C1 | Ronin Mainnet |
SAND | 0xAC861E0D31080E3B491747A968DF567F81BC8605 | Ronin Mainnet |
COPPER | 0x64AC88024E1BCC49E3EE145C165914F58998EC9B | Ronin Mainnet |
SEAWATER | 0x84A162DFA5D818151BD8C8E804DAE8CD96A0E15D | Ronin Mainnet |
ALGAE | 0x9ACDDDE6564924042E8ACFD5BD137374AF9DFAE5 | Ronin Mainnet |
CERAMICS | 0x581E54C7A521519E98D256D39852E4C214CAD697 | Ronin Mainnet |
OXYGEN | 0xCF2BD4CDDCE432090D6A9725BEC7A6AED77B41F0 | Ronin Mainnet |
STONE | 0xE7AD0FD3C832769437CC1240BFFE5DFF94FC9CF1 | Ronin Mainnet |
HEAT | 0x415363B5C4600AA776B6C39FED866DEE15179AB8 | Ronin Mainnet |
LAVA | 0x78EB25B148995A4EE373E65E93474EF0ED0FCC9A | Ronin Mainnet |
GAS | 0x91720484FC3569AF94D5049835048C83A1D32FA2 | Ronin Mainnet |
CEMENT | 0x04A581CF47CCC244A5AB715C7A105D63BBCB57CA | Ronin Mainnet |
GLASS | 0xF7604075A0ED6B4F6537BA2BAB19F1F44F5E7AA4 | Ronin Mainnet |
STEAM | 0x5F146DFF3B6A3E89188A3953D621637452BA4407 | Ronin Mainnet |
STEEL | 0x798239FEE069E2B5B3C58978AEA92A3D0E16950C | Ronin Mainnet |
FUEL | 0x677203F3FCC63FE85A5ABC8E6479A88DEB86717B | Ronin Mainnet |
ACID | 0xCD0C9F170E395CA1ADC16AE9AE8107D50273E2E8 | Ronin Mainnet |
SULFUR | 0x85120A3D815E95FB8D68129593084BF97905F543 | Ronin Mainnet |
ENERGY | 0xA3F0F293AEE7CE8B4A3807BF9CC07942DA4E51E8 | Ronin Mainnet |
SCREWS | 0xCC34D8E6A6F61358219D8E8A967ED7F191638449 | Ronin Mainnet |
OIL | 0x27908A7052980B7537BCB72757CD59B57D5FAE0B | Ronin Mainnet |
PLASTICS | 0x8EABB6A3A05AF9FB514482A677B12008A2ED6422 | Ronin Mainnet |
FIBERGLASS | 0xAB6B550C661862E637249D55207125EE6AFE0AAA | Ronin Mainnet |
HYDROGEN | 0xB7D11863D0D9C39764F981A95AB8AF0AED714C48 | Ronin Mainnet |
DYNAMITE | 0x2918938CFDE254CC76B68A4F6992927EE779104A | Ronin Mainnet |
COIN | 0x7DC167E270D5EF683CEAF4AFCDF2EFBDD667A9A7 | Ronin Mainnet |
<aside> 💡